| Specifications | GeForce GTX TITAN | GeForce GTX 780 | GeForce GTX 680 |
| Chip | GK110 | GK110 | GK104 |
| CUDA Cores | 2688 | 2304 | 1536 |
| Base Clock | 837 MHz | 863 MHz | 1006 MHz |
| Boost Clock | 876 MHz | 900 MHz | 1058 MHz |
| Memory Configuration | 6 GB | 3 GB | 2 GB |
| Memory Speed | 6.0 Gbps | 6.0 Gbps | 6.0 Gbps |
| Memory Bandwidth | 288 GB/s | 288 GB/s | 192 GB/s |
| Power Connectors | 1 x 6-pin 1 x 8-pin | 1 x 6-pin 1 x 8-pin | 2 x 6-pin |
| Outputs | DL-DVI-I DL-DVI-D HDMI Mini-DP | DL-DVI-I DL-DVI-D HDMI Mini-DP | DL-DVI-I DL-DVI-D HDMI Mini-DP |
| TDP | 250 W | 250 W | 195 W |
| SLI Options | 3-way | 3-way | 3-way |
| Price | $999 | $649 | $499 |


No comments:
Post a Comment